First-team squad
| # | Player | Position | Nationality |
|---|---|---|---|
| 10 | Zeli Ismail | F | England |
| 7 | Darren Stephenson | F | Jamaica |
| 10 | Iwan Murray | F | Wales |
| 99 | Hussein Mehasseb | F | Egypt |
| 12 | harry franklin | F | Northern Ireland |
| 16 | Frankie Deane | M | Scotland |
| 11 | Michael Stone | M | England |
| 4 | James Jones | D | Wales |
| 3 | Shane Flynn | D | Ireland |
| 8 | Callum Morris | D | England |
| 1 | Chris Renshaw | G | England |
| 37 | Joe lawlor | G | – |
| 20 | John Rushton | G | Wales |
Coach: John Disney