Wales · COMPETITION
Welsh Premier League
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 16 | 14 | 2 | 0 | 48 | 44 |
| 2 | Connahs Quay Nomads FC | 16 | 12 | 2 | 2 | 25 | 38 |
| 3 | Pen-y-Bont FC | 15 | 11 | 3 | 1 | 21 | 36 |
| 4 | Colwyn Bay | 16 | 10 | 2 | 4 | 10 | 32 |
| 5 | Airbus UK Broughton | 16 | 10 | 0 | 6 | 10 | 30 |
| 6 | Caernarfon | 16 | 9 | 2 | 5 | 21 | 29 |
| 7 | Barry Town United | 16 | 9 | 2 | 5 | 6 | 29 |
| 8 | UWIC Inter Cardiff | 16 | 7 | 4 | 5 | 6 | 25 |
| 9 | Cambrian Clydach | 16 | 5 | 4 | 7 | -15 | 19 |
| 10 | Llandudno | 16 | 5 | 1 | 10 | -7 | 16 |
| 11 | Haverfordwest County | 16 | 5 | 1 | 10 | -11 | 16 |
| 12 | Briton Ferry Llansawel AFC | 16 | 4 | 3 | 9 | -11 | 15 |
| 13 | Flint Town | 16 | 4 | 2 | 10 | -8 | 14 |
| 14 | Ammanford | 16 | 3 | 3 | 10 | -30 | 12 |
| 15 | Trefelin BGC | 16 | 1 | 3 | 12 | -29 | 6 |
| 16 | Holywell | 15 | 0 | 2 | 13 | -36 | 2 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
