First-team squad
| # | Player | Position | Nationality |
|---|---|---|---|
| 7 | Arron Lyall | F | Scotland |
| 9 | George Oakley | F | England |
| 19 | Anton Dowds | F | Scotland |
| 15 | Scott Tiffoney | F | Scotland |
| 10 | Lewis Vaughan | F | Scotland |
| 18 | Paul McMullan | M | Scotland |
| 25 | Kai Montagu | M | Scotland |
| 21 | Charles Telfer | M | Scotland |
| 11 | John Robertson | M | Scotland |
| 8 | Kyle Turner | M | Scotland |
| 20 | Scott Brown | M | Scotland |
| 23 | Dylan Easton | M | Scotland |
| 22 | Ross Millen | D | Scotland |
| 16 | Lewis Stevenson | D | Scotland |
| 4 | Paul Hanlon | D | Scotland |
| 5 | Calum Fordyce | D | Scotland |
| 2 | Jai Rowe | D | England |
| 6 | Darragh O'Connor | D | Ireland |
| 3 | Zak Delaney | D | Ireland |
| 14 | Calum Adamson | D | Scotland |
| 6 | Jack Baird | D | Scotland |
| 1 | Josh Rae | G | Scotland |
| 13 | Luke Armstrong | G | Wales |
Coach: Dougie Imrie