First-team squad
| # | Player | Position | Nationality |
|---|---|---|---|
| – | Grant Gallagher | F | Scotland |
| 17 | Max Cameron | F | Scotland |
| 15 | Josh Walker | F | Scotland |
| 18 | Brandon Forbes | F | Scotland |
| 29 | Luca Ross | F | Scotland |
| 28 | Matthew Aitken | F | Scotland |
| 7 | Kyle Glasgow | F | – |
| 9 | Luke Donnelly | F | Scotland |
| 10 | Luke Rankin | F | Scotland |
| 4 | Steven Hetherington | M | England |
| 27 | Aiden Crilly | M | Scotland |
| 6 | Grant Marchant | M | – |
| 14 | Flynn McCafferty | M | Scotland |
| 12 | Stefan Scougall | M | Scotland |
| 15 | Ross Maclver | M | Scotland |
| 20 | Cameron O'Donnell | M | Scotland |
| 3 | Calum Waters | D | Scotland |
| 5 | Joseph Mcgrath | D | Scotland |
| 24 | Owen Foster | D | – |
| 16 | Joe Ellison | D | – |
| 2 | Scott Taggart | D | Scotland |
| 23 | David Devine | D | Scotland |
| 21 | Neil Parry | G | Scotland |
| 1 | Ross Stewart | G | Scotland |
| 31 | Lawton Green | G | New Zealand |
| 1 | Willie Muir | G | Scotland |
Coach: Andy Graham