First-team squad
| # | Player | Position | Nationality |
|---|---|---|---|
| – | Sunday Oni Jimoh | F | Nigeria |
| – | Musa Esenu | F | Uganda |
| – | Ngagne fall | F | Senegal |
| – | Fabrice Mugheni | M | – |
| – | Franck Lomami | M | – |
| – | Nova Bayama | M | Rwanda |
| 8 | Muhire Kevin | M | Rwanda |
| – | Gabriel Mugabo | D | Rwanda |
| – | Masta | D | – |
| – | Yves Rwigema | D | – |
| 16 | Sadam Nyandwi | D | Rwanda |
| – | Habimana Hussein | D | Rwanda |
| – | Mutuyimana Evariste | G | – |
| 29 | Kassim Ndayisenga | G | Rwanda |
| 30 | Mazimpaka | G | – |
| – | Abouba Bashunga | G | Rwanda |
| – | Mayor | – | – |
| – | Mousitafa | – | – |
| – | Oliver Sefu Niyonzima | – | – |
| – | Eric Alba Rutanga | – | – |
| – | Kone Tidiane | – | – |
| 14 | Radou | – | – |
| 7 | Ulimwengu | – | – |
| – | Bukuru | – | – |
| – | Rafael | – | – |
| – | Mudeyi | – | – |
| – | Tumushime | – | – |
Coach: Unavailable