First-team squad
| # | Player | Position | Nationality |
|---|---|---|---|
| 47 | Callum Robinson | F | Ireland |
| 11 | Ollie·Tanner | F | England |
| 39 | Isaak Davies | F | Wales |
| 9 | Yousef Salech | F | Denmark |
| 16 | Christopher Willock | F | England |
| 8 | Jack Moylan | M | Ireland |
| 33 | Rob Tankiewicz | M | Wales |
| 14 | David Turnbull | M | Scotland |
| 10 | Rubin Colwill | M | Wales |
| 45 | C. Ashford | M | Wales |
| 18 | Alexander Sean Pablo Robertson | M | Australia |
| 28 | Dakarai Mafico | M | Wales |
| 27 | Joel Colwill | M | England |
| – | Troy Perret | M | Wales |
| 23 | Calum Scanlon | D | England |
| 5 | Krystian Bielik | D | Poland |
| 38 | Perry Tian Hee Ng | D | Singapore |
| 12 | Calum Chambers | D | England |
| 3 | Joel Bagan | D | Ireland |
| 48 | Dylan Lawlor | D | Wales |
| 2 | William Fish | D | England |
| 44 | Ronan Kpakio | D | Wales |
| 4 | Gabriel Osho | D | Nigeria |
| 30 | Harry Tyrer | G | England |
| 41 | matthew turner | G | Wales |
| 1 | Nathan Trott | G | England |
Coach: Brian Barry-Murphy