Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-2012:00 | Landskrona BoIS U21 ––– Malmo U21Postponed | Lineup unavailable | – | – |
| 2026-10-1313:00 | Malmo U21 4–3 Landskrona BoIS U21FT | Lineup unavailable | – | – |
| 2026-09-3013:00 | Landskrona BoIS U21 1–2 Falkenbergs FF U21FT | Lineup unavailable | – | – |
| 2026-09-2113:00 | Landskrona BoIS U21 2–2 Halmstads U21FT | Lineup unavailable | – | – |
| 2026-08-3114:00 | IFK Varnamo U21 0–1 Landskrona BoIS U21FT | Lineup unavailable | – | – |
| 2026-08-2512:00 | Landskrona BoIS U21 ––– Helsingborg U21Postponed | Lineup unavailable | – | – |
