Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1507:30 | Fu Moon FC 1–2 Double FlowerFT | Lineup unavailable | – | – |
| 2026-11-0105:30 | Double Flower 5–1 Kowloon Cricket ClubFT | Lineup unavailable | – | – |
| 2026-10-2507:30 | Kwong Wah AA 1–1 Double FlowerFT | Lineup unavailable | – | – |
| 2026-10-1807:00 | Double Flower 5–0 Tsuen WanFT | Lineup unavailable | – | – |
| 2026-10-1109:40 | Double Flower 2–2 Wing Yee PropertyFT | Lineup unavailable | – | – |
| 2026-09-2705:30 | Kwun Tong 0–4 Double FlowerFT | Lineup unavailable | – | – |
| 2026-09-2005:30 | Double Flower 3–1 Wong Tai SinFT | Lineup unavailable | – | – |
| 2026-09-1307:40 | Sui Tung 0–2 Double FlowerFT | Lineup unavailable | – | – |
| 2026-09-0609:40 | Double Flower 6–1 Gospel Friends FCFT | Lineup unavailable | – | – |
