Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1507:30 | Hoi King 2–1 Metro Gallery Sun SourceFT | Lineup unavailable | – | – |
| 2026-11-0807:30 | Hoi King 7–0 3 Sing FCFT | Lineup unavailable | – | – |
| 2026-10-2507:30 | Hoi King 1–1 Wofoo Social EnterprisesFT | Lineup unavailable | – | – |
| 2026-10-1807:30 | Central & Western District RSA 2–3 Hoi KingFT | Lineup unavailable | – | – |
| 2026-10-1105:30 | Hoi King 2–2 CitizenFT | Lineup unavailable | – | – |
| 2026-10-0405:30 | Hoi King 2–2 Leaper MGFT | Lineup unavailable | – | – |
| 2026-09-2707:00 | Lucky Mile FC 0–3 Hoi KingFT | Lineup unavailable | – | – |
| 2026-09-2009:40 | Kui Tan 2–1 Hoi KingFT | Lineup unavailable | – | – |
| 2026-09-1307:30 | Resources Capital FC 5–1 Hoi KingFT | Lineup unavailable | – | – |
| 2026-09-0607:30 | Hoi King 1–0 Sham Shui PoFT | Lineup unavailable | – | – |
