Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2119:00 | Real Tomayapo ––– Nacional PotosiScheduled | Lineup unavailable | – | – |
| 2026-11-0623:00 | Independiente Petrolero 0–2 Real TomayapoFT | Not in available lineup | – | – |
| 2026-11-0221:15 | Real Tomayapo 1–2 BloomingFT | Not in available lineup | – | – |
| 2026-10-2521:15 | Club Aurora 1–0 Real TomayapoFT | Lineup unavailable | – | – |
| 2026-10-1700:00 | Real Tomayapo 1–0 Gualberto Villarroel Deportivo San JoséFT | Lineup unavailable | – | – |
| 2026-10-0919:00 | San Antonio Bulo Bulo 0–0 Real TomayapoFT | Starter | 7.25 | – |
| 2026-10-0619:00 | Real Oruro 4–0 Real TomayapoFT | Not in available lineup | – | – |
| 2026-10-0319:00 | Always Ready 4–0 Real TomayapoFT | Not in available lineup | – | – |
| 2026-09-3022:30 | Real Tomayapo 1–1 Nacional PotosiFT | Not in available lineup | – | – |
