Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-1012:00 | Union Plaani 6–2 MypaFT | Not in available lineup | – | – |
| 2026-10-0311:00 | Mypa 0–2 Puistolan UrheilijatFT | Starter | 0 | 74′ Yellow card |
| 2026-09-2614:00 | Lahden Reipas 7–1 MypaFT | Bench listed | 0 | – |
| 2026-09-1911:00 | Puistolan Urheilijat 3–0 MypaFT | Starter | 0 | 76′ Substitution (out) |
| 2026-09-1211:00 | Mypa 2–3 Union PlaaniFT | Starter | 0 | 86′ Substitution (out) |
| 2026-09-0415:30 | Mypa 5–1 Lahden ReipasFT | Starter | 0 | 7′ Goal |
