PLAYER PROFILE
Keisuke Honda
Unknown
Honors
| Season | Honor | Team |
|---|---|---|
| 2011 | Asian Cup winner | Japan |
| 2011 | Player of the Season | Japan |
| 2008-2009 | Player of the Season | VVV Venlo |
| 2014 | Russian champion | CSKA Moscow |
| 2013 | Russian champion | CSKA Moscow |
| 2013 | Russian cup winner | CSKA Moscow |
| 2011 | Russian cup winner | CSKA Moscow |
| 2009 | Dutch Second League champion | VVV Venlo |
| 2020-2021 | Azerbaijani champion | FC Neftci Baku |
| 2023-2024 | Bhutanese Champion | Unknown |
| 2018-2019 | AFC Champions League participant | Melbourne Victory |
| 2018 | World Cup participant | Japan |
| 2014 | World Cup participant | Japan |
| 2010 | World Cup participant | Japan |
| 2018 | FIFA Club World Cup participant | Pachuca |
| 2016-2017 | Italian Super Cup winner | AC Milan |
| 2014-2015 | Asian Cup participant | Japan |
| 2010-2011 | Asian Cup participant | Japan |
| 2013-2014 | Russian Super Cup winner | CSKA Moscow |
| 2013-2014 | Champions League participant | CSKA Moscow |
| 2011-2012 | Champions League participant | CSKA Moscow |
| 2009-2010 | Champions League participant | CSKA Moscow |
| 2013 | Confederations Cup participant | Japan |
| 2012-2013 | Europa League participant | CSKA Moscow |
| 2010-2011 | Europa League participant | CSKA Moscow |
| 2010 | Footballer of the Year | Unknown |
| 2007-2008 | Olympics participant | Japan U23 |
| 2005 | Under-20 World Cup participant | Japan U20 |
