Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0712:00 | Arminia Bielefeld U19 2–1 Preuben Munster U19FT | Lineup unavailable | – | – |
| 2026-10-3110:00 | Preuben Munster U19 0–1 VfL Wolfsburg U19FT | Lineup unavailable | – | – |
| 2026-10-1711:00 | Preuben Munster U19 5–2 Paderborn U19FT | Lineup unavailable | – | – |
| 2026-10-1112:00 | SV Meppen U19 1–4 Preuben Munster U19FT | Lineup unavailable | – | – |
| 2026-09-0512:00 | TSV Havelse U19 ––– Preuben Munster U19Postponed | Lineup unavailable | – | – |
| 2026-08-2309:30 | Preuben Munster U19 3–1 Arminia Bielefeld U19FT | Lineup unavailable | – | – |
