Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2106:00 | Kawasaki Frontale 1–0 Avispa FukuokaFT | Came on | 6.55 | 72′ Substitution (in) |
| 2026-11-1508:00 | Kashiwa Reysol 5–4 Kawasaki FrontaleFT | Not in available lineup | – | – |
| 2026-11-1110:00 | Kawasaki Frontale 1–2 Kashiwa ReysolFT | Not in available lineup | – | – |
| 2026-11-0707:00 | Kashiwa Reysol 2–1 Kawasaki FrontaleFT | Starter | 6.29 | 61′ Substitution (out) |
| 2026-11-0104:00 | Yokohama F. Marinos 4–2 Kawasaki FrontaleFT | Came on | 6.86 | 64′ Substitution (in) 90+2′ Goal |
| 2026-10-2810:00 | Sagan Tosu 0–2 Kawasaki FrontaleFT | Starter | 0 | 65′ Other 85′ Substitution (out) |
| 2026-10-2507:00 | Kawasaki Frontale 2–1 Fagiano OkayamaFT | Lineup unavailable | – | – |
| 2026-10-2110:00 | Kawasaki Frontale 2–1 Vissel KobeFT | Lineup unavailable | – | – |
| 2026-10-1706:00 | Cerezo Osaka 2–4 Kawasaki FrontaleFT | Lineup unavailable | – | – |
