Honors
| Season | Honor | Team |
|---|---|---|
| 2025-2026 | Scottish champion | Celtic FC |
| 2024-2025 | Scottish champion | Celtic FC |
| 2023-2024 | Scottish champion | Celtic FC |
| 2023-2024 | Scottish cup winner | Celtic FC |
| 2020-2021 | English 2nd tier champion | Norwich City |
| 2018-2019 | Top scorer | Norwich City U23 |
| 2018 | Top scorer | Norwich City U23 |
| 2024-2025 | Scottish league cup winner | Celtic FC |
| 2024-2025 | Champions League participant | Celtic FC |
| 2020-2021 | Promotion to 1st league | Norwich City |
| 2018 | Euro Under-17 participant | Ireland U17 |
| 2017 | Euro Under-17 participant | Ireland U17 |
