Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1505:00 | Wing Yee Property 0–2 Wong Tai SinFT | Lineup unavailable | – | – |
| 2026-11-0807:30 | Wong Tai Sin 0–1 Kwun TongFT | Lineup unavailable | – | – |
| 2026-11-0107:30 | Wong Tai Sin 1–2 Tsun Tat Kwok KeungFT | Lineup unavailable | – | – |
| 2026-10-2507:30 | Sui Tung 2–3 Wong Tai SinFT | Lineup unavailable | – | – |
| 2026-10-1805:30 | Wong Tai Sin 0–5 Gospel Friends FCFT | Lineup unavailable | – | – |
| 2026-10-1107:30 | Yau Tsim Mong 1–2 Wong Tai SinFT | Lineup unavailable | – | – |
| 2026-09-2707:00 | Wong Tai Sin 3–1 Tuen MunFT | Lineup unavailable | – | – |
| 2026-09-2005:30 | Double Flower 3–1 Wong Tai SinFT | Lineup unavailable | – | – |
| 2026-09-1305:00 | Wong Tai Sin 2–1 Convoy Sun HeiFT | Lineup unavailable | – | – |
| 2026-09-0607:30 | Kwai Tsing District FA 1–0 Wong Tai SinFT | Lineup unavailable | – | – |
