Honors
| Season | Honor | Team |
|---|---|---|
| 2022-2023 | German second tier champion | 1. FC Heidenheim 1846 |
| 2015-2016 | German second tier champion | SC Freiburg |
| 2022-2023 | Player of the Season | 1. FC Heidenheim 1846 |
| 2022-2023 | Top scorer | 1. FC Heidenheim 1846 |
| 2023 | TM-Player of the season | Unknown |
| 2022-2023 | Promotion to 2nd league | 1. FC Heidenheim 1846 |
| 2020-2021 | Europa League participant | KAA Gent |
| 2015-2016 | Promotion to 1st league | SC Freiburg |
| 2014-2015 | Landespokal Brandenburg Winner | Energie Cottbus |
