Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1500:55 | New York Red Bulls 1–0 Club AmericaFT | Not in available lineup | – | – |
| 2026-11-0803:10 | Pumas U.N.A.M. 2–2 Club AmericaFT | Starter | 6.75 | 24′ Yellow card 89′ Substitution (out) |
| 2026-11-0103:10 | Club America 2–2 TolucaFT | Starter | 5.68 | 90+10′ Yellow card |
| 2026-10-2903:00 | Club America 1–1 Club TijuanaFT | Came on | 6.74 | 78′ Substitution (in) |
| 2026-10-2601:05 | Club America 1–2 PachucaFT | Lineup unavailable | – | – |
| 2026-10-2201:00 | Atlas 2–5 Club AmericaFT | Lineup unavailable | – | – |
| 2026-10-1801:00 | Club Leon 3–5 Club AmericaFT | Lineup unavailable | – | – |
