Honors
| Season | Honor | Team |
|---|---|---|
| 2025 | CONCACAF Central American Cup Participant | Unknown |
| 2024 | CONCACAF Central American Cup Participant | Unknown |
| 2024-2025 | Salvadoran Champion Clausura | Unknown |
| 2023-2024 | Salvadoran Champion Clausura | Unknown |
| 2021-2022 | Salvadoran Champion Clausura | Unknown |
| 2017-2018 | Salvadoran Champion Clausura | Unknown |
| 2022-2023 | CONCACAF Champions League participant | Unknown |
| 2019-2020 | CONCACAF Champions League participant | Unknown |
| 2018-2019 | CONCACAF Champions League participant | Unknown |
| 2016-2017 | CONCACAF Champions League participant | Unknown |
| 2021-2022 | Salvadoran Champion Apertura | Unknown |
| 2020-2021 | Salvadoran Champion Apertura | Unknown |
| 2019-2020 | Salvadoran Champion Apertura | Unknown |
| 2017-2018 | Salvadoran Champion Apertura | Unknown |
| 2015-2016 | Salvadoran Champion Apertura | Unknown |
