Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1911:00 | Adamson Falcons 1–2 Green Archers UnitedFT | Lineup unavailable | – | – |
| 2026-11-1508:30 | Green Archers United 3–2 Ateneo Blue EaglesFT | Lineup unavailable | – | – |
| 2026-11-1206:00 | UST Growling Tigers 0–1 Green Archers UnitedFT | Lineup unavailable | – | – |
| 2026-11-0506:00 | Green Archers United 8–0 UE Red WarriorsFT | Lineup unavailable | – | – |
| 2026-10-2908:30 | Green Archers United ––– UP Fighting MaroonsPostponed | Lineup unavailable | – | – |
| 2026-10-2208:30 | Green Archers United 0–1 UP Fighting MaroonsFT | Lineup unavailable | – | – |
| 2026-10-1106:00 | FEU Tamaraws 1–2 Green Archers UnitedFT | Lineup unavailable | – | – |
