Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2108:40 | Brisbane Roar 0–0 Sydney FCFT | Not in available lineup | – | – |
| 2026-11-0804:00 | FC Macarthur 1–2 Brisbane RoarFT | Not in available lineup | – | – |
| 2026-10-3009:00 | Brisbane Roar 1–1 Auckland FCFT | Not in available lineup | – | – |
| 2026-10-2309:00 | Brisbane Roar 2–1 Perth GloryFT | Lineup unavailable | – | – |
| 2026-10-1101:30 | Brisbane Roar 3–1 Broadmeadow MagicFT | Lineup unavailable | – | – |
| 2026-09-0408:30 | Brisbane Olympic United FC 3–4 Brisbane RoarFT | Lineup unavailable | – | – |
| 2026-08-2913:00 | Persija Jakarta 4–0 Brisbane RoarFT | Lineup unavailable | – | – |
| 2026-08-2708:30 | Dewa United FC 2–0 Brisbane RoarFT | Lineup unavailable | – | – |
