Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2113:30 | Upington City ––– MagesiScheduled | Lineup unavailable | – | – |
| 2026-11-0713:30 | Magesi 1–1 Orbit CollegeFT | Lineup unavailable | – | – |
| 2026-11-0217:30 | Cape Town City FC 1–0 MagesiFT | Lineup unavailable | – | – |
| 2026-10-2413:30 | Magesi 2–1 Gomora United FCFT | Lineup unavailable | – | – |
| 2026-10-1713:30 | Venda 1–3 MagesiFT | Lineup unavailable | – | – |
| 2026-10-0913:30 | Magesi 0–0 NWU StudentsFT | Lineup unavailable | – | – |
| 2026-09-2013:00 | Magesi 1–1 Hungry LionsFT | Lineup unavailable | – | – |
| 2026-09-1313:00 | Highbury 0–1 MagesiFT | Lineup unavailable | – | – |
| 2026-09-0513:00 | JDR Stars 1–3 MagesiFT | Lineup unavailable | – | – |
| 2026-08-2913:00 | Magesi 1–0 The Bees FCFT | Lineup unavailable | – | – |
