Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0618:00 | UFC Fehring 3–3 DSV LeobenFT | Lineup unavailable | – | – |
| 2026-10-2317:00 | UFC Fehring 1–0 USV RB Weindorf St.AnnaFT | Lineup unavailable | – | – |
| 2026-10-1808:30 | SK Furstenfeld 5–2 UFC FehringFT | Lineup unavailable | – | – |
| 2026-10-0917:00 | UFC Fehring 3–2 SV IlzFT | Lineup unavailable | – | – |
| 2026-09-2517:00 | UFC Fehring 1–1 SV PachernFT | Lineup unavailable | – | – |
| 2026-09-2008:30 | TUS Bad Waltersdorf 1–2 UFC FehringFT | Lineup unavailable | – | – |
| 2026-09-1517:00 | UFC Fehring 2–0 GrosskleinFT | Lineup unavailable | – | – |
