Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2023:00 | Deportivo Recoleta 2–2 Club GuaraníFT | Starter | 7.31 | 41′ Goal |
| 2026-11-0720:00 | Club Guaraní 1–3 Olimpia AsuncionFT | Starter | 6.13 | 71′ Other 78′ Substitution (out) |
| 2026-11-0422:00 | Sportivo Ameliano 0–1 Club GuaraníFT | Came on | 6.33 | 21′ Substitution (in) |
| 2026-10-3022:30 | Club Guaraní 1–0 Club Sportivo 2 de MayoFT | Not in available lineup | – | – |
| 2026-10-2320:00 | Rubio nu 0–2 Club GuaraníFT | Lineup unavailable | – | – |
