Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2121:15 | Academia del Balompié Boliviano ––– Club AuroraScheduled | Lineup unavailable | – | – |
| 2026-11-1000:30 | Club Aurora 1–1 Universitario De VintoFT | Not in available lineup | – | – |
| 2026-11-0323:00 | Club Aurora 3–2 Independiente PetroleroFT | Not in available lineup | – | – |
| 2026-10-3100:00 | Oriente Petrolero 1–1 Club AuroraFT | Not in available lineup | – | – |
| 2026-10-2521:15 | Club Aurora 1–0 Real TomayapoFT | Lineup unavailable | – | – |
| 2026-10-2023:00 | Independiente Petrolero 4–0 Club AuroraFT | Lineup unavailable | – | – |
| 2026-10-1719:00 | Real Oruro 1–0 Club AuroraFT | Lineup unavailable | – | – |
| 2026-10-1121:15 | Club Aurora 2–2 Nacional PotosiFT | Not in available lineup | – | – |
| 2026-10-0700:00 | Club Aurora 2–0 Academia del Balompié BolivianoFT | Not in available lineup | – | – |
