Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2010:00 | Vissel Kobe 1–2 Mito HollyhockFT | Not in available lineup | – | – |
| 2026-11-1505:00 | Machida Zelvia 1–1 Vissel KobeFT | Not in available lineup | – | – |
| 2026-11-1110:00 | Vissel Kobe 0–1 Machida ZelviaFT | Not in available lineup | – | – |
| 2026-11-0805:00 | Vissel Kobe 2–2 Urawa Red DiamondsFT | Not in available lineup | – | – |
| 2026-11-0310:00 | Vissel Kobe 3–2 Ratchaburi Mitr Phol FCFT | Not in available lineup | – | – |
| 2026-10-3106:00 | Vissel Kobe 3–1 Nagoya GrampusFT | Not in available lineup | – | – |
| 2026-10-2710:00 | Daejeon Citizen 0–1 Vissel KobeFT | Lineup unavailable | – | – |
| 2026-10-2406:00 | Vissel Kobe 0–0 Machida ZelviaFT | Lineup unavailable | – | – |
| 2026-10-2110:00 | Kawasaki Frontale 2–1 Vissel KobeFT | Lineup unavailable | – | – |
| 2026-10-1804:55 | Fagiano Okayama 0–3 Vissel KobeFT | Lineup unavailable | – | – |
