Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-2118:00 | Paysandu(PA) Youth 2–0 America RN YouthFT | Lineup unavailable | – | – |
| 2026-10-1418:00 | America RN Youth 0–3 Paysandu(PA) YouthFT | Lineup unavailable | – | – |
| 2026-10-0718:00 | America RN Youth 3–2 Piaui PI (Youth)FT | Lineup unavailable | – | – |
| 2026-09-2818:00 | Quinho FC U20 1–1 America RN YouthFT | Lineup unavailable | – | – |
| 2026-09-2018:00 | America RN Youth 2–1 Parnamirim Estrela Potiguar U20FT | Lineup unavailable | – | – |
| 2026-09-0918:00 | America RN Youth 2–2 Quinho FC U20FT | Lineup unavailable | – | – |
| 2026-09-0518:30 | Palmeira FC RN Youth 0–1 America RN YouthFT | Lineup unavailable | – | – |
| 2026-09-0218:00 | America RN Youth 6–0 Visao Celeste RN YouthFT | Lineup unavailable | – | – |
| 2026-08-2618:00 | America RN Youth ––– Parnamirim Estrela Potiguar U20Pending | Lineup unavailable | – | – |
