Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2212:30 | TuS Makkabi Berlin 0–0 TSG NeustrelitzFT | Lineup unavailable | – | – |
| 2026-11-0712:00 | Mahdov FC 3–0 TuS Makkabi BerlinFT | Lineup unavailable | – | – |
| 2026-11-0111:00 | TuS Makkabi Berlin 0–1 Berliner AK 07FT | Lineup unavailable | – | – |
| 2026-10-2412:00 | Sparta Lichtenberg 2–0 TuS Makkabi BerlinFT | Lineup unavailable | – | – |
| 2026-10-1810:00 | TuS Makkabi Berlin 0–2 Reinickendorfer FuchseFT | Lineup unavailable | – | – |
| 2026-10-1012:00 | FSV Optik Rathenow 0–0 TuS Makkabi BerlinFT | Lineup unavailable | – | – |
| 2026-10-0412:00 | TuS Makkabi Berlin 1–8 Hansa Rostock IIFT | Lineup unavailable | – | – |
| 2026-09-2712:00 | TuS Makkabi Berlin 1–0 SV SiedenbollentinFT | Lineup unavailable | – | – |
| 2026-09-1911:00 | Lichtenberg 47 2–0 TuS Makkabi BerlinFT | Lineup unavailable | – | – |
| 2026-08-2912:00 | FC Anker Wismar 1–2 TuS Makkabi BerlinFT | Lineup unavailable | – | – |
