Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1503:00 | Birkenhead United 1–2 Eastern Suburbs AFCFT | Not in available lineup | – | – |
| 2026-11-0803:00 | Eastern Suburbs AFC 2–0 Cashmere TechnicalFT | Not in available lineup | – | – |
| 2026-10-3104:00 | Auckland United 1–2 Eastern Suburbs AFCFT | Lineup unavailable | – | – |
| 2026-10-2501:00 | Eastern Suburbs AFC 1–4 Miramar RangersFT | Not in available lineup | – | – |
| 2026-10-1702:00 | Wellington Olympic 4–0 Eastern Suburbs AFCFT | Lineup unavailable | – | – |
| 2026-10-0322:30 | Eastern Suburbs AFC 2–4 Auckland CityFT | Not in available lineup | – | – |
| 2026-09-2603:30 | Ferrymead Bays 0–0 Eastern Suburbs AFCFT | Not in available lineup | – | – |
| 2026-08-2903:00 | Eastern Suburbs AFC 3–0 Auckland FC ReservesFT | Not in available lineup | – | – |
