Honors
| Season | Honor | Team |
|---|---|---|
| 2024 | Africa Cup winner | Cote d'Ivoire |
| 2021-2022 | English 2nd tier champion | Fulham |
| 2025 | Africa Cup participant | Cote d'Ivoire |
| 2024 | Africa Cup participant | Cote d'Ivoire |
| 2022 | Africa Cup participant | Cote d'Ivoire |
| 2019 | Africa Cup participant | Cote d'Ivoire |
| 2017 | Africa Cup participant | Cote d'Ivoire |
| 2019-2020 | Turkish Super Cup winner | Galatasaray |
| 2019-2020 | Champions League participant | Galatasaray |
| 2017-2018 | Europa League participant | OGC Nice |
| 2016-2017 | Europa League participant | OGC Nice |
| 2013-2014 | Europa League participant | Pacos de Ferreira |
