Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1418:30 | Visao Celeste 3–2 Alecrim Natal RNFT | Lineup unavailable | – | – |
| 2026-11-0718:30 | Alecrim Natal RN 2–2 Palmeira RNFT | Lineup unavailable | – | – |
| 2026-10-2822:30 | Baraunas 3–3 Alecrim Natal RNFT | Lineup unavailable | – | – |
| 2026-10-2118:30 | Alecrim Natal RN 5–0 MossoroFT | Lineup unavailable | – | – |
| 2026-10-1819:10 | Alecrim Natal RN 3–1 Visao CelesteFT | Lineup unavailable | – | – |
