Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-1713:00 | KTP Kotka 0–0 Klubi 04 HelsinkiFT | Lineup unavailable | – | – |
| 2026-10-0916:00 | Klubi 04 Helsinki 7–0 Ekenas IF FotbollFT | Starter | 0 | 82′ Substitution (out) |
| 2026-09-2616:00 | Klubi 04 Helsinki 2–1 JaPSFT | Starter | 0 | – |
| 2026-09-1815:30 | FC Haka 2–0 Klubi 04 HelsinkiFT | Bench listed | 0 | – |
| 2026-09-1213:00 | JIPPO 3–1 Klubi 04 HelsinkiFT | Not in available lineup | – | – |
| 2026-09-0716:00 | Klubi 04 Helsinki 2–2 Käpylän PalloFT | Starter | 0 | – |
| 2026-08-3015:00 | SJK Seinäjoki 2–6 Klubi 04 HelsinkiFT | Starter | 0 | – |
