Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-1812:00 | Jazz Pori 2–2 KuPS (Youth)FT | Lineup unavailable | – | – |
| 2026-10-1012:00 | KuPS (Youth) 1–2 VantaaFT | Not in available lineup | – | – |
| 2026-10-0716:00 | KuPS (Youth) 0–3 Inter Turku IIFT | Not in available lineup | – | – |
| 2026-09-1815:30 | KPV 3–2 KuPS (Youth)FT | Not in available lineup | – | – |
| 2026-09-1312:00 | TPV Tampere 4–2 KuPS (Youth)FT | Not in available lineup | – | – |
| 2026-08-2911:00 | KuPS (Youth) 1–3 Salon PalloilijatFT | Not in available lineup | – | – |
