Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0808:30 | PSS Sleman 1–1 Bhayangkara Presisi Indonesia FCFT | Not in available lineup | – | – |
| 2026-11-0412:00 | Pekanbaru United 1–3 Bhayangkara Presisi Indonesia FCFT | Not in available lineup | – | – |
| 2026-10-3008:30 | Malut United 2–0 Bhayangkara Presisi Indonesia FCFT | Not in available lineup | – | – |
| 2026-10-2612:00 | Bhayangkara Presisi Indonesia FC 0–0 PSM MakassarFT | Lineup unavailable | – | – |
| 2026-10-2012:00 | Bhayangkara Presisi Indonesia FC 1–0 PSIM YogyakartaFT | Lineup unavailable | – | – |
| 2026-10-1612:00 | Madura United 3–3 Bhayangkara Presisi Indonesia FCFT | Lineup unavailable | – | – |
| 2026-10-1008:30 | Arema FC 2–2 Bhayangkara Presisi Indonesia FCFT | Starter | 6.6 | – |
| 2026-09-1912:00 | Bhayangkara Presisi Indonesia FC 2–0 Adhyaksa FC BantenFT | Starter | 0 | – |
| 2026-09-1112:00 | Dewa United FC 2–2 Bhayangkara Presisi Indonesia FCFT | Starter | 6.05 | 59′ Yellow card |
| 2026-09-0508:30 | Bhayangkara Presisi Indonesia FC 1–1 Persebaya SurabayaFT | Came on | 6.3 | 46′ Substitution (in) |
