Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2010:00 | Vissel Kobe 1–2 Mito HollyhockFT | Came on | 6.2 | 27′ Substitution (in) |
| 2026-11-1505:00 | Machida Zelvia 1–1 Vissel KobeFT | Starter | 0 | 45+1′ Yellow card 46′ Substitution (out) |
| 2026-11-1110:00 | Vissel Kobe 0–1 Machida ZelviaFT | Came on | 0 | 67′ Substitution (in) |
| 2026-11-0805:00 | Vissel Kobe 2–2 Urawa Red DiamondsFT | Starter | 6.67 | – |
| 2026-11-0310:00 | Vissel Kobe 3–2 Ratchaburi Mitr Phol FCFT | Came on | 8.2 | 62′ Substitution (in) 83′ Goal |
| 2026-10-3106:00 | Vissel Kobe 3–1 Nagoya GrampusFT | Starter | 6.52 | 38′ Other 47′ Goal |
| 2026-10-2710:00 | Daejeon Citizen 0–1 Vissel KobeFT | Lineup unavailable | – | – |
| 2026-10-2406:00 | Vissel Kobe 0–0 Machida ZelviaFT | Lineup unavailable | – | – |
| 2026-10-2110:00 | Kawasaki Frontale 2–1 Vissel KobeFT | Lineup unavailable | – | – |
| 2026-10-1804:55 | Fagiano Okayama 0–3 Vissel KobeFT | Lineup unavailable | – | – |
