Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2100:00 | Auckland City 7–1 Napier City RoversFT | Lineup unavailable | – | – |
| 2026-11-1401:00 | Wellington Phoenix Reserve 1–1 Auckland CityFT | Not in available lineup | – | – |
| 2026-11-0701:00 | Auckland City 2–2 Birkenhead UnitedFT | Not in available lineup | – | – |
| 2026-11-0101:00 | Cashmere Technical 1–1 Auckland CityFT | Lineup unavailable | – | – |
| 2026-10-2401:00 | Auckland City 3–0 Auckland UnitedFT | Not in available lineup | – | – |
| 2026-10-1700:00 | Miramar Rangers 0–2 Auckland CityFT | Lineup unavailable | – | – |
| 2026-10-1002:00 | Auckland City 2–2 Wellington OlympicFT | Not in available lineup | – | – |
| 2026-10-0322:30 | Eastern Suburbs AFC 2–4 Auckland CityFT | Not in available lineup | – | – |
| 2026-08-2903:00 | Melville United 0–1 Auckland CityFT | Not in available lineup | – | – |
