Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2018:45 | Al-Ttadamon(KUW) ––– Al-Arabi Club (KUW)Unknown | Lineup unavailable | – | – |
| 2026-11-2016:30 | Al-Ttadamon(KUW) 1–1 Al Jazira FCFT | Lineup unavailable | – | – |
| 2026-11-0718:45 | Al-Shabab(KUW) ––– Al-Ttadamon(KUW)Unknown | Lineup unavailable | – | – |
| 2026-11-0616:40 | Al-Shabab(KUW) 1–3 Al-Ttadamon(KUW)FT | Lineup unavailable | – | – |
| 2026-10-3114:30 | Al-Ttadamon(KUW) 3–2 Al-SahelFT | Lineup unavailable | – | – |
