Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0721:30 | Club Leones del Norte 1–1 Guayaquil CityFT | Starter | 6.84 | 6′ Yellow card 27′ Other 77′ Substitution (out) |
| 2026-11-0121:00 | Guayaquil City 0–0 Libertad FCFT | Lineup unavailable | – | – |
| 2026-10-2519:00 | Club Sport Emelec 0–1 Guayaquil CityFT | Lineup unavailable | – | – |
| 2026-10-1716:30 | Libertad FC 4–0 Guayaquil CityFT | Lineup unavailable | – | – |
| 2026-10-1021:30 | Guayaquil City 3–2 Club Sport EmelecFT | Not in available lineup | – | – |
| 2026-09-1921:30 | Guayaquil City 1–1 Club Leones del NorteFT | Not in available lineup | – | – |
| 2026-09-1221:30 | Guayaquil City 3–1 Mushuc RunaFT | Came on | 6.45 | 57′ Substitution (in) |
| 2026-09-0800:00 | Orense SC 4–3 Guayaquil CityFT | Not in available lineup | – | – |
| 2026-09-0221:30 | Deportivo Cuenca 1–0 Guayaquil CityFT | Starter | 6.31 | 27′ Yellow card 74′ Substitution (out) |
| 2026-08-2921:00 | Guayaquil City 2–1 Liga Dep Universitaria QuitoFT | Starter | 6.97 | 45′ Goal 45+6′ Yellow card |
