Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1417:00 | St Gallen Women 3–3 FC Zurich Frauen WomenFT | Lineup unavailable | – | – |
| 2026-11-0715:30 | FC Zurich Frauen Women 1–3 Servette WomenFT | Lineup unavailable | – | – |
| 2026-10-3018:00 | Basel Women 2–1 FC Zurich Frauen WomenFT | Lineup unavailable | – | – |
| 2026-10-1617:00 | FC Zurich Frauen Women 3–1 St Gallen WomenFT | Lineup unavailable | – | – |
| 2026-10-0217:00 | Grasshopper Women 4–1 FC Zurich Frauen WomenFT | Lineup unavailable | – | – |
| 2026-09-1817:30 | Servette Women 0–0 FC Zurich Frauen WomenFT | Lineup unavailable | – | – |
| 2026-09-1314:30 | FC Zurich Frauen Women 1–1 Basel WomenFT | Lineup unavailable | – | – |
| 2026-09-0917:00 | FC Zurich Frauen Women 1–1 Young Boys WomenFT | Lineup unavailable | – | – |
| 2026-09-0516:00 | Rapperswil Jona Women 2–4 FC Zurich Frauen WomenFT | Lineup unavailable | – | – |
| 2026-08-2915:00 | Aarau Women 0–8 FC Zurich Frauen WomenFT | Lineup unavailable | – | – |
