Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2008:30 | Sydney United 58 FC 2–0 Sutherland SharksFT | Lineup unavailable | – | – |
| 2026-11-1504:00 | Sutherland Sharks 3–0 Canberra FCFT | Lineup unavailable | – | – |
| 2026-11-0708:30 | South Melbourne 0–0 Sutherland SharksFT | Lineup unavailable | – | – |
| 2026-10-3104:00 | Sutherland Sharks 1–2 Sydney United 58 FCFT | Lineup unavailable | – | – |
| 2026-10-2406:00 | Canberra FC 0–2 Sutherland SharksFT | Lineup unavailable | – | – |
| 2026-10-1704:00 | Sutherland Sharks 0–1 South MelbourneFT | Lineup unavailable | – | – |
| 2026-09-0209:30 | Sutherland Sharks 1–1 Manly UnitedFT | Lineup unavailable | – | – |
| 2026-08-3005:10 | Sutherland Sharks 1–2 Southern Districts Raiders FCFT | Lineup unavailable | – | – |
| 2026-08-2206:00 | Sutherland Sharks 2–1 St George City FAFT | Lineup unavailable | – | – |
