Honors
| Season | Honor | Team |
|---|---|---|
| 2025 | NWSL Challenge Cup winner | Washington Spirit Women |
| 2022-2023 | Copa de la Reina winner | Atletico de Madrid Women |
| 2022 | CONMEBOL Copa America Femenina runner-up | Colombia Women |
| 2022 | Trofeo Ramon de Carranza winner | Atletico de Madrid Women |
| 2021-2022 | Supercopa Femenina runner-up | Atletico de Madrid Women |
| 2020-2021 | Supercopa Femenina winner | Atletico de Madrid Women |
| 2019 | Women's Pan American Games winner | Colombia Women |
| 2015 | Women's Pan American Games runner-up | Colombia Women |
| 2014 | CAC Women's Games runner-up | Colombia Women |
