Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-1812:00 | Jazz Pori 2–2 KuPS (Youth)FT | Lineup unavailable | – | – |
| 2026-10-1215:30 | Inter Turku II 6–1 Jazz PoriFT | Not in available lineup | – | – |
| 2026-09-2613:00 | TPV Tampere 1–3 Jazz PoriFT | Not in available lineup | – | – |
| 2026-09-1912:00 | Jazz Pori 0–2 VantaaFT | Not in available lineup | – | – |
| 2026-09-1115:30 | Jazz Pori 3–0 KPVFT | Not in available lineup | – | – |
| 2026-08-2911:00 | Jazz Pori 2–0 Inter Turku IIFT | Not in available lineup | – | – |
