Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1421:00 | Deportivo Recoleta 1–1 Club Libertad AsunciónFT | Not in available lineup | – | – |
| 2026-11-0722:30 | Club Libertad Asunción 3–0 FC Nacional AsuncionFT | Not in available lineup | – | – |
| 2026-11-0422:00 | Club Libertad Asunción 0–1 Cerro PortenoFT | Came on | 6.51 | 74′ Substitution (in) |
| 2026-10-3122:30 | Sportivo San Lorenzo 2–1 Club Libertad AsunciónFT | Not in available lineup | – | – |
| 2026-10-2722:30 | Club Libertad Asunción 3–1 Independiente FBCFT | Not in available lineup | – | – |
| 2026-10-2322:30 | Club Libertad Asunción 1–0 Sportivo LuquenoFT | Lineup unavailable | – | – |
| 2026-10-1822:20 | Club Sportivo Trinidense 1–0 Club Libertad AsunciónFT | Lineup unavailable | – | – |
