Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2113:30 | Inter Milan U23 2–1 PotenzaFT | Not in available lineup | – | – |
| 2026-11-1513:30 | Potenza 4–0 ScafateseFT | Not in available lineup | – | – |
| 2026-11-0813:30 | FC Savoia 1908 1–3 PotenzaFT | Not in available lineup | – | – |
| 2026-11-0116:30 | Potenza 4–2 CrotoneFT | Lineup unavailable | – | – |
| 2026-10-2719:30 | Potenza 2–1 BariFT | Lineup unavailable | – | – |
| 2026-10-2318:30 | Team Altamura 2–2 PotenzaFT | Lineup unavailable | – | – |
