Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2011:00 | Mathare United 1–1 Kakamega HomeboyzFT | Lineup unavailable | – | – |
| 2026-11-1512:00 | Kakamega Homeboyz 0–0 KCB SCFT | Lineup unavailable | – | – |
| 2026-11-0812:00 | Kakamega Homeboyz 2–2 Kenya Police FCFT | Lineup unavailable | – | – |
| 2026-11-0111:00 | AFC Leopards 2–0 Kakamega HomeboyzFT | Lineup unavailable | – | – |
| 2026-10-2811:00 | Kakamega Homeboyz 0–1 Gor MahiaFT | Lineup unavailable | – | – |
| 2026-10-2312:00 | Tusker ––– Kakamega HomeboyzPostponed | Lineup unavailable | – | – |
| 2026-10-1812:00 | Kakamega Homeboyz 1–1 Ulinzi Stars NakuruFT | Lineup unavailable | – | – |
| 2026-10-1412:00 | Mombasa Elite 0–1 Kakamega HomeboyzFT | Lineup unavailable | – | – |
