Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-3109:00 | Ayeyawady united 1–4 Yangon UnitedFT | Lineup unavailable | – | – |
| 2026-10-2409:00 | Ayeyawady united 1–5 Yadanabon FCFT | Lineup unavailable | – | – |
| 2026-10-1709:00 | Ayeyawady united ––– Shan UnitedPostponed | Lineup unavailable | – | – |
| 2026-10-1009:00 | Ayeyawady united 1–3 Thitsar Arman FCFT | Lineup unavailable | – | – |
| 2026-09-0609:00 | Ayeyawady united 0–5 Dagon Star UnitedFT | Lineup unavailable | – | – |
| 2026-08-2909:00 | Ayeyawady united 2–1 Ispe FCFT | Lineup unavailable | – | – |
