Honors
| Season | Honor | Team |
|---|---|---|
| 2015-2016 | Swiss cup winner | FC Zurich |
| 2019-2020 | Swiss 2nd tier champion | Lausanne Sports |
| 2019-2020 | Top scorer | Unknown |
| 2019-2020 | Top scorer | Lausanne Sports |
| 2018-2019 | Top scorer | FC Rapperswil-Jona |
| 2017-2018 | Top scorer | Unknown |
| 2016-2017 | Top scorer | Unknown |
| 2013-2014 | Top scorer | Grasshopper U18 |
| 2024-2025 | Bosnian-Herzegovinian cup winner | Sarajevo |
| 2017-2018 | Liechtenstein Cup Winner | Vaduz |
| 2016-2017 | Liechtenstein Cup Winner | Vaduz |
| 2013-2014 | Swiss U18-Champion | Grasshopper U18 |
