Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0806:00 | Adelaide United 2–2 Melbourne VictoryFT | Not in available lineup | – | – |
| 2026-11-0407:45 | Melbourne Victory 1–2 Persib BandungFT | Not in available lineup | – | – |
| 2026-11-0104:00 | Melbourne Victory 1–1 Central Coast MarinersFT | Not in available lineup | – | – |
| 2026-10-2812:15 | Persib Bandung 2–0 Melbourne VictoryFT | Not in available lineup | – | – |
| 2026-10-2408:40 | Melbourne Victory 1–1 Melbourne CityFT | Lineup unavailable | – | – |
| 2026-10-1802:00 | Wellington Phoenix 2–1 Melbourne VictoryFT | Lineup unavailable | – | – |
| 2026-10-1407:45 | Melbourne Victory 3–0 Football Club SeoulFT | Lineup unavailable | – | – |
| 2026-10-1008:50 | South Melbourne 0–0 Melbourne VictoryFT | Lineup unavailable | – | – |
| 2026-09-1612:15 | Viettel FC 1–1 Melbourne VictoryFT | Not in available lineup | – | – |
| 2026-09-0909:30 | Sydney FC 0–2 Melbourne VictoryFT | Not in available lineup | – | – |
