Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2008:30 | Sydney United 58 FC 2–0 Sutherland SharksFT | Lineup unavailable | – | – |
| 2026-11-1404:00 | Sydney United 58 FC 1–0 South MelbourneFT | Lineup unavailable | – | – |
| 2026-11-0608:30 | Canberra FC 2–1 Sydney United 58 FCFT | Lineup unavailable | – | – |
| 2026-10-3104:00 | Sutherland Sharks 1–2 Sydney United 58 FCFT | Lineup unavailable | – | – |
| 2026-10-2308:30 | South Melbourne 1–1 Sydney United 58 FCFT | Lineup unavailable | – | – |
| 2026-10-1804:00 | Sydney United 58 FC 1–1 Canberra FCFT | Lineup unavailable | – | – |
| 2026-09-1305:20 | A.P.I.A. Leichhardt Tigers 1–3 Sydney United 58 FCFT | Lineup unavailable | – | – |
| 2026-09-0604:10 | Sydney United 58 FC 3–1 Manly UnitedFT | Lineup unavailable | – | – |
| 2026-08-3005:00 | Sydney United 58 FC 6–0 St George SaintsFT | Lineup unavailable | – | – |
| 2026-08-2304:30 | Sydney United 58 FC 0–0 A.P.I.A. Leichhardt TigersFT | Lineup unavailable | – | – |
