PLAYER PROFILE
christopher grote
Unknown
Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0201:30 | New Mexico United 2–0 Phoenix Rising FCFT | Not in available lineup | – | – |
| 2026-10-2502:00 | Phoenix Rising FC 3–3 LexingtonFT | Lineup unavailable | – | – |
| 2026-10-1802:00 | Orange County Blues FC 1–3 Phoenix Rising FCFT | Lineup unavailable | – | – |
| 2026-10-1102:00 | Phoenix Rising FC 3–2 Las Vegas LightsFT | Not in available lineup | – | – |
| 2026-10-0422:00 | New Mexico United 2–1 Phoenix Rising FCFT | Not in available lineup | – | – |
| 2026-09-2702:00 | Oakland Roots 3–0 Phoenix Rising FCFT | Not in available lineup | – | – |
| 2026-09-2002:00 | Phoenix Rising FC 1–3 El Paso Locomotive FCFT | Not in available lineup | – | – |
| 2026-09-1302:00 | Phoenix Rising FC 2–1 FC TulsaFT | Not in available lineup | – | – |
| 2026-09-0602:00 | Monterey Bay FC 1–1 Phoenix Rising FCFT | Not in available lineup | – | – |
| 2026-08-3002:30 | Phoenix Rising FC 2–1 Indy ElevenFT | Not in available lineup | – | – |
